![]() |
![]() |
![]() |
Muller's Lane Farm![]() |
Home | Products | Our Homestead | Lessons in Homesteading | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Introduction | Farm Tours | The Muller Pick | Milk & Cream Soap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paul's Handyman Service | Animals | Paul’s Musings & (stuff I didn't know where else to put) |
Custom Furniture | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Site Map | Draft Animal Equipment | Guest Book | Links to other sites | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AO
|
Animal Oil
|
CM
|
Coconut Milk |
CP
|
Cold Process |
CPHP
| Crock Pot Hot Process |
CPOP | Cold Process / Oven Process (same as "ensures a full gel") |
CSDBHP | Closed System Double Boiler Hot Process (one pot inside another, lids on both pots) |
CSHP | Closed System Hot Process (pressure cooker) |
DBHP | Double Boiler Hot Process |
DH | Direct Heat |
DHHP | Direct Heat Hot Process |
DOS | Dreaded Orange Spots (caused by oils in soap going rancid) |
DWCP | Discounted Water Cold Process |
EO | Essential Oils |
FLO | Flavoring Oil (easily confused with "FO" so use carefully & be specific) |
FO | Fragrance Oil |
GM | Goat Milk |
GSE | Grapefruit Seed Extract. GSE is an antioxident NOT a preservative! |
HP | Hot Process (soap made like CP and then further "cooked") |
HSD | Happy Soap Dance (expression of "joy" for a successful soap batch) |
INCI | International Nomenclature for Cosmetic Ingredients |
ITMHP | In the Mold Hot Process |
IV | Iodine Value |
KOH | Potassium Hydroxide ("lye" for liquid soap recipes) |
M&P | Melt & Pour |
MWHP | Microwave Hot Process |
MWM | Milky Way Mold |
MSDS | Material Safety Data Sheet (refers to "Hazmat" precautions/safety) NaOH Sodium Hydroxide (a.k.a. Caustic Soda or Lye --used in "bar" type soap) |
NaL | Sodium Lactate |
OHP | Oven Hot Process |
OM | Oatmeal |
OM&H | Oatmeal & Honey |
PK | Palm Kernel |
PKF | Palm Kernel Flakes |
PVC | A plastic or rubberized drain pipe (usually round) that can be used to mold soap (not to be confused with plastic/vinyl like material) |
RDBHP | Regular Double Boiler Hot Process |
REGS | Regulations (the laws governing ingredients, manufacturing and labeling of soap & cosmetic products) |
RT | Room Temperature |
SAP | Saponification Value |
SS | Stainless Steel |
| |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BACK |
|
||
At Muller's Lane Farm we strive to give you the highest quality products and services.
Rock Falls IL |
||
![]()
|
||
Sign Guestbook! | ![]() |
View Guestbook! |
![]() |
||
© 2002-2004. All Rights Reserved. Web Site Design by Cyndi Muller |
||